Size Guide
We recommend to compare your actual body measurements to the size guide. Our unisex shirts are made from cotton and have the right amount of stretch for a comfortable fit with durability in mind.
Size Guide
Size | Chest (in) |
XS | 31–34 |
S | 34–37 |
M | 38–41 |
L | 42–45 |
XL | 46–49 |
2XL | 50–53 |
3XL | 54–57 |
4XL | 58–61 |
Product Measurement Specifications
Size | Width (in) | Length (in) |
XS | 16 1/2 | 27 |
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
4XL | 30 | 34 |
*Actual product dimensions may vary